Umbhobho weNtsimbi ye-ERW
Igama lemveliso: I-ERW Imibhobho yentsimbi:
Imigangatho: ASTM A53, ASTM A500, BS1387, BS EN10219, EN10217 GB / T3091-2001
Isixhobo: Q195, Q235, Q345, GRA GRB, S235JRH, S275JOH, S355JOH ETC,
Indawo engaphandle: 6mm-406.4mm (1/8 ukuya ku-16 ”)
Izitya zemibhobho yensimbi
Ububanzi obungaphandle | Ukudinwa kweWall | Ubude | |
I-intshi | mm | mm | imitha |
1/8 ” | 10,3mm | 0.4-2.0mm | I-0.3m-12m |
1/4 " | 13.7mm | 0.4-2.0mm | I-0.3m-12m |
3/8 ” | 17.1mm | 0.4-2.0mm | I-0.3m-12m |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | I-0.3m-12m |
3/4 ″ | I-26.9mm | 0.6mm-3.0mm | I-0.3m-12m |
1 ″ | I-33.4mm | 1,0mm-3.0mm | I-0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1,0mm-4.0mm | I-0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1,0mm-4.0mm | I-0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | I-0.3m-12m |
2-1 / 2 ″ | I-76.1mm | 1.5mm-4.0mm | I-0.3m-12m |
3 ″ | 88.9mm | 1.5mm-9.5mm | I-0.3m-12m |
4 ″ | 114.3mm | I-2.0mm-9.5mm | I-0.3m-12m |
5 ″ | 141.3mm | I-3.0mm-9.5mm | I-0.3m-12m |
6 ″ | 168.3mm | I-3.0mm-12.0mm | I-1,0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | I-1,0m-12m |
I-10 ″ | I-273mm | 3.2mm-12.0mm | I-1,0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | I-1,0m-12m |
14 ″ | 355.6mm | I-8.0mm-15.0mm | I-1,0m-12m |
16 ″ | 406.4mm | I-8.0mm-20.0mm | I-1,0m-12m |
Ukuphela: Iziphelo zeendlebe, iziphelo ezifihlakeleyo, zodityanisiwe
Umphezulu: ukugqitywa kwesigayo, iglasi, ipendiwe, umgubo womoya
Ukupakisha: Ukupakisha ngeengxowa zeplastiki, ezihlanganiswe ngentsimbi yentsimbi, okanye njengebango lakho
Ukuhanjiswa kwexesha: 1. Iimveliso kwisitokhwe ziya kuhanjiswa kwangoko zifumene idiphozithi
2.Ngokuhambelana nenani loku-odola, ixesha lokuhanjiswa liqala kwiintsuku ezintlanu ukuya kwiintsuku ezingamashumi amabini.
Imigaqo Yorhwebo:
Ikota ye-1.Price: I-Ex-Work, FOB, CFR, CIF,
2.Ikota yokuhlawula: T / T okanye L / C