I-ERW i-Welded Mild Carbon Pipe Steel
Singomnye wabavelisi abakhokelayo bembhobho yensimbi. Sinomzi-mveliso wethu!
Iinkcukacha zemibhobho yensimbi yecarbon welded:
Isixhobo | Q195, Q215, Q235, Q345 |
Ukuphela | 1) I-Pla2) Ibanjwe3) Ukuhamba ngeTrling kunye ne-cap |
Umkhuseli wokugqibela | 1) Umbhobho weplastiki yeplasitiki) Umkhuseli wesinyithi |
Ubugcisa | I-Electronic Resistance Welded (i-ERW) ye-Elektroniki ye-Elektroniki ye-Elektroniki (EFW)I-Arc eNamanzi eNtshisiweyo (DSAW) |
Ukupakisha | Ipakishwe kwizinyanda zizikhongozeli, ngesambuku, ioyile eninzi kwizikhongozeli, iimpahla ze-PE okanye ngokwesicelo esahlukileyo. |
Uhlobo lweLayini eNtsimbi | I-longitudinal |
Uvavanyo | Ngovavanyo lweHydraulic, u-Eddy wangoku, uvavanyo lwe-infrared |
Ukuhanjiswa | 1) Isithambisi2) Isiphatheli sesambuku |
I-MOQ | Iitoni ezili-10 |
Ixesha lokuzisa | Iintsuku ezingama-7 ukuya kowama-20 emva kokuba ifumene intlawulo yokubhatala |
Ilizwe lemveli | UFancyco, iTianjin, China |
Intlawulo | T / T, L / C, Western Union, D / P, D / A, O / A |
Ikota yexabiso | I-FOB, CFR, CIF |
Imakethi ephambili | Intshona Melika, uMzantsi Melika, iYurophu, i-Middle East, I-Southeast Asia, i-Australia kunye ne-Asia e-Asia kunye namanye amazwe amaninzi kunye nemimandla. |
Abanye | Ukulunga njengama-screws kunye ne-flange nako kunokunikezelwa |
Ukuchazwa okuqhelekileyo kwe-ERW imibhobho yesinyithi yecarbon welded
Ububanzi obungaphandle | Ukudinwa kweWall | Ubude | |
I-intshi | mm | mm | imitha |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | I-0.3m-12m |
3/4 ″ | I-26.9mm | 0.6mm-3.0mm | I-0.3m-12m |
1 ″ | I-33.4mm | 1,0mm-3.0mm | I-0.3m-12m |
1-1 / 4 ″ | 42.3mm | 1,0mm-4.0mm | I-0.3m-12m |
1-1 / 2 ″ | 48.3mm | 1,0mm-4.0mm | I-0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | I-0.3m-12m |
2-1 / 2 ″ | I-76.1mm | 1.5mm-4.0mm | I-0.3m-12m |
3 ″ | 88.9mm | 1.5mm-9.5mm | I-0.3m-12m |
4 ″ | 114.3mm | I-2.0mm-9.5mm | I-0.3m-12m |
5 ″ | 141.3mm | I-3.0mm-9.5mm | I-0.3m-12m |
6 ″ | 168.3mm | I-3.0mm-12.0mm | I-1,0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | I-1,0m-12m |
I-10 ″ | I-273mm | 3.2mm-12.0mm | I-1,0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | I-1,0m-12m |
14 ″ | 355.6mm | I-8.0mm-15.0mm | I-1,0m-12m |
16 ″ | 406.4mm | I-8.0mm-20.0mm | I-1,0m-12m |
Bhala umyalezo wakho apha kwaye usithumele kuthi