Iikhoyili ze-GI / iikhoyili zeGalvanised
Ukomelela | 0.13-4.5mm |
Ububanzi | Ngama-600 ukuya kuma-50mm okanye ngokwemfuneko yomxhasi |
I-Zinc coating | 60-275g / m2 |
Ikhoyili ye-Coil | 508mm / 610mm |
Ubunzima bekhoyili | I-3-5mt |
Isixhobo | SPCC, SGCC, SGCD, SECC, DX51D |
Isakhiwo esikhulu | i-reglar / mini / zero zero spangle, chromated, ukuhamba kwesikhumba, ukoma njl |
Unyango oluphezulu | Chromated kwaye i-oyile, i-chromated kunye ne-non-o-oyile |
Ukomelela | 0.13-4.5mm |
Ububanzi | I-20-1600mm okanye ngokwecandelo labathengi |
I-Zinc coating | 250-600g / m2 |
I-coil id yeekhoyili | 508mm / 610mm |
Ubunzima bekhoyili | I-3-5mt |
Isixhobo | I-A36, A106Gr.B, Q235, Q345, Q195, ST37-2, ST52-3, A516-Gr.55 / Gr60 / Gr65, Gr70, A204, A378-Gr.2 / Gr.12 / Gr22,13CrMo44,10CrMo910, 15Mo3, A515 Cr.60 / Cr55 / Cr65,4140,4130 njl |
Ngaphambi kwe-galvanzied: | |
Ukomelela | 0.12-6.0mm |
Ububanzi | I-20-1250mm okanye ngokwecandelo labathengi |
I-Zinc coating | 40-275g / m2 |
I-coil id yeekhoyili | 508mm / 610mm |
Ubunzima bekhoyili | I-3-5mt |
Isixhobo | SPCC, SGCC, SGCD, SECC, DX51D |
Isakhiwo esikhulu | i-reglar / mini / zero zero spangle, chromated, ukuhamba kwesikhumba, ukoma njl |
Unyango oluphezulu | Chromated kwaye i-oyile, i-chromated kunye ne-non-o-oyile |
Kushushu okwenziwe shushu ngokuntywila: |
Bhala umyalezo wakho apha kwaye usithumele kuthi